| Plus Size & Big and Tall Clothing in the USA (2007) | $3000 |
| Cut and Sew Apparel Contractors in the USA (2006) | $715 |
| Men's and Boys' Cut and Sew Apparel Manufacturing in the USA (2007) | $715 |
| Men's and Boys' Apparel Manufacturing in the USA 2008 (2007) | $199 |
| Women's and Girls' Cut and Sew Apparel Manufacturing in the USA (2006) | $715 |
| Women's and Girls' Apparel Manufacturing in the USA 2008 (2007) | $199 |
| Other Cut and Sew Apparel Manufacturing in the USA (2006) | $715 |
| Apparel Accessories and Other Apparel Manufacturing in the USA (2007) | $715 |
| Hosiery and Sock Mills in the USA (2006) | $715 |
| Other Apparel Knitting Mills in the USA (2007) | $715 |
| US Apparel Sector - Industry Profile (2007) |
$600 |
| U.S. Denim Jeans Market (2007) | $950 |
| Jeans in the USA (2006) |
$2995 |
| Teen Apparel Market in the USA: Growing Competition & Changing Demographics (2007) |
$850 |
| Boardsports Market: Apparel, Equipment & Accessories (2007) |
$950 |
| Athletic Retail Market (2007) |
$950 |
| Clothing & Footwear in the USA (2007) | $1100 |
| Under Armour: Profile of a leader in compression performance apparel (2008)
| $365 |
| Fitness Clothing in the USA (2006) |
$2995 |
| Wholesale Sports Apparel - US Market Report (2006) | $450 |
| Swimwear in the USA (2005) |
$295 |
| US Men'swear - Product Lines by Retail Channels (2007) |
$199 |
| Men's Underwear in the USA (2006) |
$2995 |
| Menswear in the USA (2005) |
$198 |
| Men's Clothing in the USA (2005) | $2995 |
| US Women'swear - Product Lines by Retail Channels (2007) |
$199 |
| Women's Sleepwear in the USA (2007) |
$2995 |
| Women's Underwear in the USA (2006) |
$2995 |
| Women's wear in the USA (2005) |
$198 |
| Women's Clothing in the USA (2005) | $2995 |
| US Children'swear - Product Lines by Retail Channels (2007) |
$199 |
| Childrenswear in the USA (2005) |
$198 |
| U.S. Market for Infant, Toddler and Preschool Clothing (2005) |
$3000 |
| US Market for Industrial Protective Clothing (2006) | $6000 |
| Apparel Info Newsletter (Monthly) | $250 |
| Men's and Boys' Clothing Wholesale Industry in the USA 2008 (2007) | $199 |
| Women's and Children's Clothing Wholesale Industry in the USA 2008 (2007) | $199 |
| Men's and Boys' Clothing and Furnishings Wholesalers in the USA (2006) | $715 |
| Women's, Children's and Infants' Clothing and Accessories Wholesalers in the USA (2007) | $715 |
| Men's Clothing Stores in the USA (2006) | $715 |
| Men's Clothing Stores Industry in the USA 2008 (2007) | $199 |
| Women's Clothing Stores in the USA (2007) | $715 |
| Women's Clothing Stores Industry in the USA 2008 (2007) | $199 |
| Children's and Infants' Clothing Stores in the USA (2006) | $715 |
| Children's Clothing in the USA (2005) | $2995 |
| Family Clothing Stores in the USA (2007) | $715 |
| Family Clothing Stores Industry in the USA 2008 (2007) | $199 |
| Department Stores Industry in the USA 2008 (2007) | $199 |
| Other Clothing Stores in the USA (2006) | $715 |
| Clothing Accessories Stores in the USA (2006) | $715 |
|
Clothing Retailers in the USA (2005) | $198 |
| Independent Apparel Sales Reps – US Directory (2007) | $385 |
| Men & Boy's Apparel Manufacturers – US Directory (2007) | $385 |
| Women & Children's Apparel Manufacturers – US Directory (2007) | $495 |
| Apparel Wholesalers, Importers and Exporters – US Directory (2007) | $385 |
| Supplierrs of Fashion & Apparel Accessories – US Directory (2006) | $285 |
Directory of Apparel Specialty Stores (2008) | $1075 |
| Buyers of Men's and Boy's Apparel (2008) | $1075 |
| Buyers of Women's and Children's Apparel (2008) | $1075 |
| Who's Buying Apparel (2007) | $80 |
| Mass Merchandise Retailers in the U.S.A. (continuously updated) |
$250 |
| Women's Apparel Retailers in the U.S.A. (continuously updated) |
$250 |
| Men's Apparel Retailers in the U.S.A. (continuously updated) |
| Women's wear/Girlswear Apparel Directory for NJ/NY (continuously updated) |
$375 |
| Women's wear/Girlswear Apparel Directory for outside NJ/NY (continuously updated) |
$375 |
| Menswear/Boyswear Apparel Directory for the Entire U.S. (continuously updated) |
$375 |
| West Coast Apparel Directory (continuously updated) |
$250 |
| US Disposable Diapers (2007) | $500 |
| Clothing & Footwear in Canada (2007) | $1100 |
| Canadian Apparel Manufacturers Directory (continuously updated) |
$250 |
| Directory of Brazilian Clothes and Textile Importers, Distributors and Wholesalers (updated annually) | $250 |
| Textile & Apparel in Dominican Republic: A Strategic Reference (2007) | $195 |