Order #: T150_2007TX; US$ 885.00
Published by YarnsandFibers; Oct 2007; 414 Pages
Available only in Electronic & Hard Copy Format
(Individual countries/products sold separately for a reduced price)
The “World Fibre – Trends in Demand and Supply” is the second compendium from YarnsandFibers presenting the demand and supply trends in manmade fibre industry. The compilation covers all major fibre producing countries accounting for 91.4% of global production and 91.5% in consumption. Time series on trends from 1990 to 2006 on production, imports, exports and apparent consumption is presented country-wise for 19 countries including all major Asian countries, USA and West Europe. In In this report we have attempted to forecast the apparent levels of production and consumption for the year 2012 based on multi-regression trend analysis.
This is an attempt to place in perspective, the trends witnessed in manmade fibres since 1990 with regards to production, consumption and trade. The presentation is made through descriptive analysis of the trends and changes in fibre industry with detailed tabulation in various permutation and combination and graphical presentation. The purpose of this compendium is to serve as a basic information infrastructure to all those who are related to fibres and yarns industry, directly or indirectly. The compendium will also serve as a ready to use reference and the presentation will help easy and quick consumption of the information.
The Report is divided into three sections: Global View, Fibre View and Producer/Consumer View.
The first section covers World production of manmade and natural fibres for the period 1980 to 2006. This section covers time series on production of polyester - with its two streams the staple fibre and filament yarn, nylon – staple fibre and filament yarn, viscose – staple fibre and filament yarn and acrylic staple fibre. Among the natural fibres, this section covers production of cotton, wool and silk. The aggregation is done for each of fibre group namely manmade fibre – cellulosic and synthetic, and natural fibres. They are further aggregated into total fibres production. Also tabulations on year-on-year percentages changes and each fibre/yarn’s share in respective segment are presented.
The second section covers details on each fibre with a view of presenting producing and consuming countries of individual fibre/yarn. Here, the report covers production, demand and trade (imports and exports) of each fibre/yarn distributed by countries. The countries are China, Taiwan, India, USA, Korea, Indonesia, Thailand, Japan, Turkey, Germany, Pakistan, Malaysia, Brazil, Italy, Mexico, Spain, Canada, France and West Europe. Tabulation also includes year-on-year percentage changes of each indicator, individual country’s share in World aggregate.
The third section is the Producer-Consumer view containing profile of each country by the fibre or yarn they produce, trade and consume. This covers time series on production, import, export and consumption for the period 1990 to 2006. An analytical view covers tabulations on year-on-year percentage changes in all the indicators, the fibre/yarn’s export intensity in terms of domestic production and the country’s dependence on import in relation with its domestic consumption.
The report will be useful at all levels of decision makers and particularly, handy for textile corporate and business planner.
The data on manmade fibre and natural fibre is available in myriad of sources. We have collated the data from best and authentic sources after verifying the same with industry peers. In our endeavour to serve our clients, we shall release the next report in 2008 with updated data for 2007 and firmer projections for 2012.
View Hightlights from this report
TABLE OF CONTENTS
TABLE OF CONTENTS | |||
| Section I | |||
| The World Fibres | |||
| Global Fibres: An Overview | 6 | ||
| Table 11 | World Fibre Production | 8 | |
| Table 12 | World Cellulosic Fibre Production | 9 | |
| Table 13 | World Synthetic Fibre Production | 11 | |
| Table 14 | World Natural Fibre Production | 14 | |
| Table 15 | World Synthetic Fibre Consumption | 15 | |
| Section II | |||
The Fibre View | |||
Polyester: An Overview | 17 | ||
| Table 211 | Polyester (S+F) Capacity | 18 | |
| Table 212 | Polyester (S+F) Production | 22 | |
| Table 213 | Polyester (S+F) Imports | 26 | |
| Table 214 | Polyester (S+F) Exports | 30 | |
| Table 215 | Polyester (S+F) Apparent Consumption | 34 | |
| Table 216 | Polyester Staple Fibre Capacity | 36 | |
| Table 217 | Polyester Staple Fibre Production | 40 | |
| Table 218 | Polyester Staple Fibre Imports | 44 | |
| Table 219 | Polyester Staple Fibre Exports | 48 | |
| Table 2110 | Polyester Staple Fibre Apparent Consumption | 52 | |
| Table 2111 | Polyester Filament Yarn Capacity | 54 | |
| Table 2112 | Polyester Filament Yarn Production | 58 | |
| Table 2113 | Polyester Filament Yarn Imports | 62 | |
| Table 2114 | Polyester Filament Yarn Exports | 66 | |
| Table 2115 | Polyester Filament Yarn Apparent Consumption | 70 | |
| Nylon: An Overview | 72 | ||
| Table 221 | Nylon (S+F) Capacity | 73 | |
| Table 222 | Nylon (S+F) Production | 77 | |
| Table 223 | Nylon (S+F) Imports | 81 | |
| Table 224 | Nylon (S+F) Exports | 85 | |
| Table 225 | Nylon (S+F) Apparent Consumption | 89 | |
| Acrylic: An Overview | 91 | ||
| Table 231 | Acrylic Staple Fibre Capacity | 92 | |
| Table 232 | Acrylic Staple Fibre Production | 96 | |
| Table 233 | Acrylic Staple Fibre Imports | 100 | |
| Table 234 | Acrylic Staple Fibre Exports | 104 | |
| Table 235 | Acrylic Staple Fibre Apparent Consumption | 108 | |
| Viscose: An Overview | 110 | ||
| Table 241 | Viscose (S+F) Capacity | 111 | |
| Table 242 | Viscose (S+F) Production | 115 | |
| Table 243 | Viscose (S+F) Imports | 119 | |
| Table 244 | Viscose (S+F) Exports | 123 | |
| Table 245 | Viscose (S+F) Apparent Consumption | 127 | |
| Table 246 | Viscose Staple Fibre Capacity | 129 | |
| Table 247 | Viscose Staple Fibre Production | 133 | |
| Table 248 | Viscose Staple Fibre Imports | 137 | |
| Table 249 | Viscose Staple Fibre Exports | 141 | |
| Table 2410 | Viscose Staple Fibre Apparent Consumption | 145 | |
| Table 2411 | Viscose Filament Yarn Capacity | 147 | |
| Table 2412 | Viscose Filament Yarn Production | 151 | |
| Table 2413 | Viscose Filament Yarn Imports | 155 | |
| Table 2414 | Viscose Filament Yarn Exports | 159 | |
| Table 2415 | Viscose Filament Yarn Apparent Consumption | 163 | |
| Cotton: An Overview | 165 | ||
| Table 251 | Area Under Cotton Cultivation | 166 | |
| Table 252 | Cotton Production | 167 | |
| Table 253 | Cotton Imports | 169 | |
| Table 254 | Cotton Exports | 170 | |
| Table 255 | Cotton Consumption | 171 | |
| Section III | |||
The Producer/Consumer View | |||
Polyester: An Overview | |||
| China: An Overview | 172 | ||
| Table 311 | Fibre Industry | 173 | |
| Table 312 | Manmade Fibre Capacity | 174 | |
| Table 313 | Manmade Fibre Production | 176 | |
| Table 314 | Manmade Fibre Imports | 178 | |
| Table 315 | Manmade Fibre Exports | 180 | |
| Table 316 | Manmade Fibre Apparent Consumption | 182 | |
| India: An Overview | 184 | ||
| Table 321 | Fibre Industry | 185 | |
| Table 322 | Manmade Fibre Capacity | 186 | |
| Table 323 | Manmade Fibre Production | 188 | |
| Table 324 | Manmade Fibre Imports | 191 | |
| Table 325 | Manmade Fibre Exports | 193 | |
| Table 326 | Manmade Fibre Apparent Consumption | 195 | |
| Korea: An Overview | 197 | ||
| Table 331 | Fibre Industry | 196 | |
| Table 332 | Manmade Fibre Capacity | 197 | |
| Table 333 | Manmade Fibre Production | 199 | |
| Table 334 | Manmade Fibre Imports | 203 | |
| Table 335 | Manmade Fibre Exports | 205 | |
| Table 336 | Manmade Fibre Apparent Consumption | 207 | |
| Taiwan: An Overview | 209 | ||
| Table 341 | Fibre Industry | 210 | |
| Table 342 | Manmade Fibre Capacity | 211 | |
| Table 343 | Manmade Fibre Production | 213 | |
| Table 344 | Manmade Fibre Imports | 216 | |
| Table 345 | Manmade Fibre Exports | 218 | |
| Table 346 | Manmade Fibre Apparent Consumption | 220 | |
| Japan: An Overview | 222 | ||
| Table 351 | Fibre Industry | 223 | |
| Table 352 | Manmade Fibre Capacity | 224 | |
| Table 353 | Manmade Fibre Production | 226 | |
| Table 354 | Manmade Fibre Imports | 229 | |
| Table 355 | Manmade Fibre Exports | 231 | |
| Table 356 | Manmade Fibre Apparent Consumption | 233 | |
| Thailand: An Overview | 235 | ||
| Table 361 | Fibre Industry | 236 | |
| Table 362 | Manmade Fibre Capacity | 237 | |
| Table 363 | Manmade Fibre Production | 239 | |
| Table 364 | Manmade Fibre Imports | 242 | |
| Table 365 | Manmade Fibre Exports | 244 | |
| Table 366 | Manmade Fibre Apparent Consumption | 246 | |
| Indonesia: An Overview | 248 | ||
| Table 371 | Fibre Industry | 249 | |
| Table 372 | Manmade Fibre Capacity | 250 | |
| Table 373 | Manmade Fibre Production | 252 | |
| Table 374 | Manmade Fibre Imports | 255 | |
| Table 375 | Manmade Fibre Exports | 257 | |
| Table 376 | Manmade Fibre Apparent Consumption | 259 | |
| Pakistan: An Overview | 261 | ||
| Table 381 | Fibre Industry | 262 | |
| Table 382 | Manmade Fibre Capacity | 263 | |
| Table 383 | Manmade Fibre Production | 265 | |
| Table 384 | Manmade Fibre Imports | 268 | |
| Table 385 | Manmade Fibre Exports | 270 | |
| Table 386 | Manmade Fibre Apparent Consumption | 272 | |
| Malaysia: An Overview | 274 | ||
| Table 391 | Fibre Industry | 275 | |
| Table 392 | Manmade Fibre Capacity | 276 | |
| Table 393 | Manmade Fibre Production | 278 | |
| Table 394 | Manmade Fibre Imports | 281 | |
| Table 395 | Manmade Fibre Exports | 283 | |
| Table 396 | Manmade Fibre Apparent Consumption | 285 | |
| Turkey: An Overview | 286 | ||
| Table 3101 | Fibre Industry | 287 | |
| Table 3102 | Manmade Fibre Capacity | 289 | |
| Table 3103 | Manmade Fibre Production | 291 | |
| Table 3104 | Manmade Fibre Imports | 294 | |
| Table 3105 | Manmade Fibre Exports | 296 | |
| Table 3106 | Manmade Fibre Apparent Consumption | 298 | |
| Brazil: An Overview | 300 | ||
| Table 3111 | Fibre Industry | 301 | |
| Table 3112 | Manmade Fibre Capacity | 302 | |
| Table 3113 | Manmade Fibre Production | 304 | |
| Table 3114 | Manmade Fibre Imports | 306 | |
| Table 3115 | Manmade Fibre Exports | 308 | |
| Table 3116 | Manmade Fibre Apparent Consumption | 310 | |
| USA: An Overview | 311 | ||
| Table 3121 | Fibre Industry | 312 | |
| Table 3122 | Manmade Fibre Capacity | 313 | |
| Table 3123 | Manmade Fibre Production | 315 | |
| Table 3124 | Manmade Fibre Imports | 318 | |
| Table 3125 | Manmade Fibre Exports | 320 | |
| Table 3126 | Manmade Fibre Apparent Consumption | 322 | |
| Canada: An Overview | 324 | ||
| Table 3131 | Fibre Industry | 325 | |
| Table 3132 | Manmade Fibre Capacity | 326 | |
| Table 3133 | Manmade Fibre Production | 328 | |
| Table 3134 | Manmade Fibre Imports | 331 | |
| Table 3135 | Manmade Fibre Exports | 333 | |
| Table 3136 | Manmade Fibre Apparent Consumption | 335 | |
| Mexico: An Overview | 337 | ||
| Table 3141 | Fibre Industry | 338 | |
| Table 3142 | Manmade Fibre Capacity | 339 | |
| Table 3143 | Manmade Fibre Production | 341 | |
| Table 3144 | Manmade Fibre Imports | 344 | |
| Table 3145 | Manmade Fibre Exports | 346 | |
| Table 3146 | Manmade Fibre Apparent Consumption | 348 | |
| Spain: An Overview | 350 | ||
| Table 3151 | Fibre Industry | 351 | |
| Table 3152 | Manmade Fibre Capacity | 352 | |
| Table 3152 | Manmade Fibre Production | 354 | |
| Table 3153 | Manmade Fibre Imports | 357 | |
| Table 3154 | Manmade Fibre Exports | 359 | |
| Table 3155 | Manmade Fibre Apparent Consumption | 361 | |
| France: An Overview | 363 | ||
| Table 3161 | Fibre Industry | 364 | |
| Table 3162 | Manmade Fibre Capacity | 365 | |
| Table 3163 | Manmade Fibre Production | 367 | |
| Table 3164 | Manmade Fibre Imports | 370 | |
| Table 3165 | Manmade Fibre Exports | 372 | |
| Table 3166 | Manmade Fibre Apparent Consumption | 374 | |
| Italy: An Overview | 375 | ||
| Table 3171 | Fibre Industry | 376 | |
| Table 3172 | Manmade Fibre Capacity | 377 | |
| Table 3173 | Manmade Fibre Production | 379 | |
| Table 3174 | Manmade Fibre Imports | 381 | |
| Table 3175 | Manmade Fibre Exports | 383 | |
| Table 3176 | Manmade Fibre Apparent Consumption | 385 | |
| Germany: An Overview | 387 | ||
| Table 3181 | Fibre Industry | 388 | |
| Table 3182 | Manmade Fibre Capacity | 389 | |
| Table 3183 | Manmade Fibre Production | 391 | |
| Table 3184 | Manmade Fibre Imports | 394 | |
| Table 3185 | Manmade Fibre Exports | 396 | |
| Table 3186 | Manmade Fibre Apparent Consumption | 398 | |
| West Europe: An Overview | 400 | ||
| Table 3191 | Fibre Industry | 401 | |
| Table 3192 | Manmade Fibre Capacity | 402 | |
| Table 3193 | Manmade Fibre Production | 404 | |
| Table 3194 | Manmade Fibre Imports | 407 | |
| Table 3195 | Manmade Fibre Exports | 409 | |
| Table 3196 | Manmade Fibre Apparent Consumption | 411 | |
Confidentially statement | 413 | ||
References | 413 | ||
About YarnsandFibers | 414 | ||
Individual Country Reports - Trends in Demand & Supply
The AKTRIN Group of Information Centers is an international consulting firm fully dedicated to the furniture, textile and wood industries. Our research library contains over 1500 reports, covering all aspects of the residential and office furniture markets, textile, fiber fabrics, apparel, garments, as well as wood products, lumber, MDF, particleboard, plywood, millwork, windows, doors, floor coverings and much more.
Search Terms: Yarnsandfibres, yarns, fiber, fibers, fibre, fibres, textile, textiles, textile industry, fibres market, filament, spun yarn, fibre statistics, forecaset, Generic Fibres, Acetate, Acrylic, Aramids, Lyocell, Modacrylic, Nylon, Olefin, Polyester, PBI, Rayon, Spandex, Sulfar, Artificial Fibres, man-made fibres, manmad fibers, Manufacturing Processes, Polymer, Yarn, Wool, Silk, Filament Yarns, Spun Yarns, Cotton Yarns, Blended Yarns, Polyester Yarns, Upstream, Polyester Chain, Ethylene, Derivates, Nylon Chain Acrylic Chain, Viscose Chain, Fiber, Crude Oil, Paraxylene, Ethylene, Benzene, Propylene, VSF, Cotton, Naphtha, PTA, MEG, Caprolactam, Acrylonitrile, VFY, Wool, Polyester Chips, NFY, ASF, PSF, PFY, World Fibre Report, Trends, Demand, Supply, World Fibre Production, World Cellulosic Fibre Production, World Synthetic Fibre Production, World Natural Fibre Production, Polyester (S+F) Production, Polyester (S+F) Imports, (S+F) Exports, Polyester (S+F) Apparent consumption, Polyester Staple Fibre Production, Staple Fibre Imports, Staple Fibre Exports, Staple Fibre Apparent Consumption, Polyester Filament Yarn Production, Filament Yarn Imports, Filament Yarn Exports, Polyester Filament Yarn Apparent Consumption, Nylon (S+F) Production, Nylon (S+F) Imports, (S+F) Exports, Nylon (S+F) Apparent consumption, Nylon Staple Fibre Production, Staple Fibre Imports, Staple Fibre Exports, Staple Fibre Apparent Consumption, Nylon Filament Yarn Production, Filament Yarn Imports, Filament Yarn Exports, Nylon Filament Yarn Apparent Consumption, Viscose (S+F) Production, Viscose (S+F) Imports, (S+F) Exports, Viscose (S+F) Apparent consumption, Viscose Staple Fibre Production, Staple Fibre Imports, Staple Fibre Exports, Staple Fibre Apparent Consumption, Viscose Filament Yarn Production, Filament Yarn Imports, Filament Yarn Exports, Viscose Filament Yarn Apparent Consumption, Cotton Productions, Fibre Industry, Manmade Fibre Production, Manmade Fibre Imports, Manmade Fibre Exports, China, Taiwan, Korea, India, Japan, Indonesia, Thailand, Pakistan, Malaysia, USA and West Europe, Textile Industry Report, Textile Markets, Textile Market Studies, Textile Industry Analysis, Market Research, Textile Industries, Textile Market Studies, AKTRIN Textile Information, Aktrin, Gewebe, Textil
Furniture information Market reports Residential furniture Office furniture Bedding Market statistics Mailing lists Furniture standards Furniture consulting Export Import services Message board Wood information Market reports Market statistics Consulting Message board Associates Textile information Market reports Market statistics Consulting Message board Associates Consulting